Date | Session 1, 13:00-15:00 | Session 2, 15:15-16:45 |
---|---|---|
Date Sep 10 | Session 1, 13:00-15:00 Matter and radiation - TW | Session 2, 15:15-16:45 Ionising radiation dose - EW |
Date Sep 17 | Session 1, 13:00-15:00 Nuclear Medicine and PET 1 - RC/DG | Session 2, 15:15-16:45 Nuclear Medicine and PET 2 - RC/DG |
Date Sep 24 | Session 1, 13:00-15:00 Nuclear Medicine and PET 3 - RC/DG | Session 2, 15:15-16:45 Nuclear Medicine and PET 4 - RC/DG |
Date Oct 01 | Session 1, 13:00-15:00 Nuclear Medicine and PET 5 - RC/DG | Session 2, 15:15-16:45 Radiography with x-rays 1 - AW |
Date Oct 08 | Session 1, 13:00-15:00 Radiography with x-rays 2 - AW | Session 2, 15:15-16:45 Computed tomography 1 - KH |
Date Oct 15 | Session 1, 13:00-15:00 UK legal framework: IRR17 (1) - TBC | Session 2, 15:15-16:45 Computed tomography 2 - KH |
Date Oct 22 | Session 1, 13:00-15:00 UK legal framework: IRR17 (2) - TBC | Session 2, 15:15-16:45 Computer tomography 3 - KH |
Date Nov 05 | Session 1, 13:00-15:00 Ultrasound 1 - JG | Session 2, 15:15-16:45 Ultrasound 2 - JG |
Date Nov 12 | Session 1, 13:00-15:00 Ultrasound 3 - JG | Session 2, 15:15-16:45 Ultrasound 4 - JG |
Date Nov 19 | Session 1, 13:00-15:00 Radiography with x-rays 3 - MFA | Session 2, 15:15-16:45 Optical and molecular imaging - IR |
Date Nov 26 | Session 1, 13:00-15:00 MRI 1 - EP | Session 2, 15:15-16:45 Fluoroscopy with x-rays 1 - REB |
Date Dec 03 | Session 1, 13:00-15:00 MRI 2 - AP | Session 2, 15:15-16:45 Fluoroscopy with x-rays 2 - REB |
Date Dec 10 | Session 1, 13:00-15:00 MRI 3 - AP | Session 2, 15:15-16:45 UK legal framework: IRMER - MFA |
Date Dec 17 | Session 1, 13:00-15:00 MRI 4 - AP | Session 2, 15:15-16:45 UK legal framework: EPR & IRMER (ARSAC) - MFA |
Date | Session 1, 13:00-15:00 | Session 2, 15:15-16:45 |
---|---|---|
Date Jan 14 | Session 1, 13:00-15:00 MRI 5 - AP | Session 2, 15:15-16:45 Radiography and fluoroscopy MCQs - TBC |
Date Jan 21 | Session 1, 13:00-15:00 MRI 6 - AP | Session 2, 15:15-16:45 Safety in radiography and fluoroscopy with x-rays - RAM |
Date Jan 28 | Session 1, 13:00-15:00 MRI 7 - EP | Session 2, 15:15-16:45 Safety in fluoroscopy: practical demonstration - RAM/TW |
Date Feb 04 | Session 1, 13:00-15:00 Mock exam - TBC | Session 2, 15:15-16:45 Discuss mock exam answers |
Date Feb 11 | Session 1, 13:00-15:00 NM and PET revision RC/DG | Session 2, 15:15-16:45 Ultrasound revision - TBC |
Date Feb 25 | Session 1, 13:00-15:00 MRI revision - AP | Session 2, 15:15-16:45 X-ray revision - TBC |
Recommended texts
Farr’s Physics for Medical Imaging , 3rd edn., Yucel-Finn, McKiddie, Prescott & Griffiths (2023)
Physics for Diagnostic Radiology , 3rd edn., Dendy and Heaton (2011)
Medical Imaging and Radiation Protection , Martin, Dendy and Corbett (2003)
Computed Tomography: Physical Principles, Clinical Applications, and Quality Control , 5th edn., Seeram (2022)
MRI: From Picture to Proton , 3rd edn., McRobbie, Moore, Graves and Prince (2017)
Physics MCQs for the Part 1 FRCR , Ilyas, Matys, Sheikh-Bahaei, Yamamoto and Graves (2011)
Online resources
For legislation reference
Medical and Dental Guidance Notes (Second Edition): A good practice guide on all aspects of ionising radiation protection in the clinical environment: IPEM Report 113 (IoP, 2024. ISBN: 9780750323307)