Satellites to Addenbrooke’s and The Rosie Hospitals
Satellite Name | Activity | Team/Ward | Postcode |
---|---|---|---|
Satellite Name Anglia Ruskin University | Activity Diagnostic and Screening | Team/Ward Paediatric Ophthalmology- Anglia Ruskin University | Postcode CB1 1PT |
Satellite Name Anglia Ruskin Enterprises | Activity Diagnostic and Screening | Team/Ward Vision and Eye Research Unit (Anglia Ruskin Enterprises Ltd) | Postcode CB1 2LZ |
Satellite Name Saffron Walden Community Hospital | Activity Diagnostic and Screening | Team/Ward Saffron Walden (Imaging ) | Postcode CB11 3HY |
Satellite Name North Cambridgeshire Hospital (Wisbech) | Activity Diagnostic and Screening | Team/Ward Imaging (Mobile Diagnostics, DHC) | Postcode PE13 3AB |
Satellite Name Nuffield Hospital (Cambridge) | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning/MRI), US & Mammogram | Postcode CB2 8AF |
Satellite Name Princess of Wales Hospital (Ely) | Activity Diagnostic and Screening | Team/Ward Imaging, Mobile Diagnostics (DHC) | Postcode CB6 1DN |
Satellite Name Newmarket Community Hospital | Activity Diagnostic and Screening | Team/Ward Imaging (DHC) | Postcode CB8 7JG |
Satellite Name Haverhill Health Clinic | Activity Diagnostic and Screening | Team/Ward Aortic Aneurysm Screening Service | Postcode CB9 8HF |
Satellite Name Mildenhall Health Centre | Activity Diagnostic and Screening | Team/Ward Aortic Aneurysm Screening Service | Postcode IP28 7NL |
Satellite Name Royal Papworth Hospital | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning) & Nuclear Medicine | Postcode CB23 3RE |
Satellite Name Sawston Medical Centre | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning) | Postcode CB11 3EG |
Satellite Name Spire Cambridge Lea | Activity Diagnostic and Screening | Team/Ward Imaging (CT Scanning/MRI) US & Mammogram | Postcode CB24 9EL |
Satellite Name Trumpington P&R | Activity Diagnostic and Screening | Team/Ward Radiology (Mobile X-Ray) | Postcode N/A |
Satellite Name Wolfson Brain Imaging Centre | Activity Diagnostic and Screening | Team/Ward MRI scanning | Postcode CB2 0QQ |
Satellite Name | Activity | Team/Ward | Postcode |
---|---|---|---|
Satellite Name Cambridge Movement Surgical Hub | Activity Surgical Procedures | Team/Ward Multiple specialities | Postcode CB2 0AX |
Satellite Name Hinchingbrooke Hospital | Activity Surgical Procedures | Team/Ward ENT, HPB | Postcode PE29 6NT |
Satellite Name Kefford House, Trumpington | Activity Surgical Procedures | Team/Ward Dermatology Clinic | Postcode CB2 9LG |
Satellite Name Saffron Walden Community Centre | Activity Surgical Procedures | Team/Ward Dermatology Clinic | Postcode CB11 3HY |
Satellite Name Nuffield Hospital, Cambridge | Activity Surgical Procedures | Team/Ward Radiofrequency Ablation | Postcode CB2 8AF |
Satellite Name Royal Papworth | Activity Surgical Procedures | Team/Ward Elective bronchoscopy | Postcode CB23 3RE |
Satellite Name | Activity | Team/Ward | Postcode |
---|---|---|---|
Satellite Name Cambridge Dialysis Centre |
Activity
Treatment of Disorder or Disease |
Team/Ward
Cambridge Dialysis Centre, Ditton Walk, & Home Therapies |
Postcode CB5 8PD |
Satellite Name West Suffolk Hospital |
Activity
Treatment of Disorder or Disease |
Team/Ward West Suffolk Dialysis Centre | Postcode IP33 2QZ |
Satellite Name
Hinchingbrooke Hospital |
Activity
Treatment of Disorder or Disease |
Team/Ward Hinchingbrooke Dialysis Centre | Postcode PE29 6NT |
Satellite Name
Queen Elizabeth Hospital (Kings Lynn) |
Activity Treatment of Disorder or Disease | Team/Ward QE Hospital, Kings Lynn Dialysis Centre | Postcode PE30 4ET |
Satellite Name | Activity | Team/Ward | Postcode |
---|---|---|---|
Satellite Name Broomfield Hospital |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode CM1 7ET |
Satellite Name Peterborough & Stamford Hospitals |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode PE9 1UA |
Satellite Name
Nottingham University Hospitals NHS Trust |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode NG7 2UH |
Satellite Name
Southampton University Hospitals NHS Trust |
Activity Treatment of Disorder or Disease | Team/Ward Transplant Outreach Clinics | Postcode SO16 6YD |
Satellite Name Norfolk & Norwich University Hospital |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode NR4 7UY |
Satellite Name Luton and Dunstable NHS Foundation Trust |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode LU4 ODZ |
Satellite Name East & North Hertfordshire NHS Trust |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode |
Satellite Name Milton Keynes NHS Trust |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode MK6 5LD |
Satellite Name Basildon & Thurrock NHS Trust |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode SS16 5NL |
Satellite Name East Sussex & North Essex Partnership |
Activity
Treatment of Disorder or Disease |
Team/Ward Transplant Outreach Clinics | Postcode |
Satellite Name | Activity | Team/Ward | Postcode |
---|---|---|---|
Satellite Name Buchan Street, N.Cambridge | Activity Treatment of Disorder or Disease | Team/Ward Cardiac rehabilitation service | Postcode CB24 2XF |
Satellite Name Chesterton Medical Centre | Activity Treatment of Disorder or Disease | Team/Ward Diabetes Clinic | Postcode CB4 1PX |
Satellite Name East Barnwell Health Centre | Activity Treatment of Disorder or Disease | Team/Ward East Barnwell (Oncology Clinic) | Postcode CB5 8SP |
Satellite Name Evelina London Children's Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Outpatient Clinics | Postcode SE1 7EH |
Satellite Name Fulbourn HC | Activity Treatment of Disorder or Disease | Team/Ward Audiology Clinic | Postcode CB21 5HD |
Satellite Name
Great Ormond Street Hospital for Children NHS Foundation Trust |
Activity Treatment of Disorder or Disease | Team/Ward Cardiology Outreach | Postcode WC1N 3JH |
Satellite Name Great Shelford | Activity Treatment of Disorder or Disease | Team/Ward Prosthetics, Orthotics & Physiotherapy | Postcode TBC |
Satellite Name Haverhill Health Centre | Activity Treatment of Disorder or Disease | Team/Ward Oncology Clinic | Postcode CB9 8HF |
Satellite Name Hinchingbrooke Hospital | Activity Treatment of Disorder or Disease | Team/Ward Genetics Clinic | Postcode PE29 6NT |
Satellite Name Hinchingbrooke Hospital | Activity Treatment of Disorder or Disease | Team/Ward Hinchingbrooke Hub and Spoke (Vascular Clinic) & Paed Urology Outreach | Postcode PE29 6NT |
Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode IP4 5PD |
Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team/Ward Genetics Clinic (Virtual appointments) | Postcode IP4 5PD |
Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team/Ward Dietetic- Cystic Fibrosis Clinic | Postcode IP4 5PD |
Satellite Name Ipswich Hospital | Activity Treatment of Disorder or Disease | Team/Ward Ipswich IVF Satellite Clinic | Postcode IP4 5PD |
Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team/Ward James Paget Hospital Outreach Clinic | Postcode NR31 6LA |
Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode NR31 6LA |
Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Rheumatology Clinic | Postcode NR31 6LA |
Satellite Name James Paget Hospital | Activity Treatment of Disorder or Disease | Team/Ward Lowestoft Genetics Outpatient Clinic | Postcode NR33 OHH |
Satellite Name Kefford House, Trumpington | Activity Treatment of Disorder or Disease | Team/Ward CUH Satellite Pharmacy | Postcode CB2 9LG |
Satellite Name Littleport Clinic | Activity Treatment of Disorder or Disease | Team/Ward Littleport Oncology Clinic | Postcode CB6 1JU |
Satellite Name Newmarket Comm. Hospital | Activity Treatment of Disorder or Disease | Team/Ward Newmarket Dermatology Clinic | Postcode CB8 7JG |
Satellite Name Newmarket Comm. Hospital | Activity Treatment of Disorder or Disease | Team/Ward ENT & Audiology Outpatient Clinics | Postcode CB8 7JG |
Satellite Name Newmarket Comm. Hospital | Activity Treatment of Disorder or Disease | Team/Ward OMFS Outpatients Clinic | Postcode CB8 7JG |
Satellite Name Newmarket Comm. Hospital | Activity Treatment of Disorder or Disease | Team/Ward Gynaecology Clinic | Postcode CB8 7JG |
Satellite Name Newmarket Comm. Hospital | Activity Treatment of Disorder or Disease | Team/Ward Health Services Team | Postcode CB8 7JG |
Satellite Name Newmarket Comm. Hospital | Activity Treatment of Disorder or Disease | Team/Ward Newmarket Hospital Rheumatology | Postcode CB8 7JG |
Satellite Name Norfolk & Norwich University Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode NR4 7UY |
Satellite Name Royal Papworth Hospital | Activity Treatment of Disorder or Disease | Team/Ward Transplant Pathway | Postcode CB23 3RE |
Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team/Ward Dietetic - Cystic Fibrosis | Postcode PE3 9GZ |
Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode PE3 9GZ |
Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team/Ward Genetics | Postcode PE3 9GZ |
Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team/Ward Vascular Clinic | Postcode PE3 9GZ |
Satellite Name Peterborough Hospital | Activity Treatment of Disorder or Disease | Team/Ward IVF Satellite Clinic | Postcode PE3 9GZ |
Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team/Ward Physiotherapy Unit | Postcode CB2 0QQ |
Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team/Ward Specialist Audiology Staff | Postcode CB6 1DN |
Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team/Ward Cardiac rehabilitation Service | Postcode CB7 4PQ |
Satellite Name Princess of Wales Hospital (Ely) | Activity Treatment of Disorder or Disease | Team/Ward Audiology Clinic | Postcode CB7 4PQ |
Satellite Name Queen Elizabeth Hospital (Kings Lynn) | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode PE30 4ET |
Satellite Name Queen Elizabeth Hospital (Kings Lynn) | Activity Treatment of Disorder or Disease | Team/Ward Genetics | Postcode PE30 4ET |
Satellite Name Queen Elizabeth Hospital (Kings Lynn) | Activity Treatment of Disorder or Disease | Team/Ward Vascular Clinic | Postcode PE30 4ET |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Clinical Pharmacology Clinics | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Parkinson's/Geriatric Med Clinic | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Ophthalmology | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Genetics | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Gynaecology Clinic | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Audiology Clinic | Postcode CB11 3HY |
Satellite Name Saffron Walden Community Hospital | Activity Treatment of Disorder or Disease | Team/Ward Dermatology Clinic | Postcode CB11 3HY |
Satellite Name Sawston Medical Practice | Activity Treatment of Disorder or Disease | Team/Ward Cardiac rehabilitation service | Postcode CB11 3EG |
Satellite Name Sawston Medical Practice | Activity Treatment of Disorder or Disease | Team/Ward Audiology Clinic | Postcode CB22 3HU |
Satellite Name Stow Health Centre | Activity Treatment of Disorder or Disease | Team/Ward Genetic Counselling | Postcode IP14 1NL |
Satellite Name West Suffolk Hospital | Activity Treatment of Disorder or Disease | Team/Ward Paediatric Genetics | Postcode IP33 2QZ |
Satellite Name West Suffolk Hospital | Activity Treatment of Disorder or Disease | Team/Ward Genetics | Postcode IP33 2QZ |
Satellite Name West Suffolk Hospital | Activity Treatment of Disorder or Disease | Team/Ward Vascular Clinic | Postcode IP33 2QZ |
Satellite Name Wisbech Satellite | Activity Treatment of Disorder or Disease | Team/Ward Obesity Service | Postcode PE13 2PH |
Community Midwifery Teams
Satellite Name | Activity |
Location site name (CQC Registered Location) |
Team/Ward | Postcode |
---|---|---|---|---|
Satellite Name
Fawcett Children’s Centre |
Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives -Scarlett Team | Postcode CB2 9FS |
Satellite Name Linton Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives - Sienna Team | Postcode CB21 4JT |
Satellite Name Histon Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives - Ivy Team | Postcode CB24 9LL |
Satellite Name Bottisham Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives -Lilac Team | Postcode CB25 9DL |
Satellite Name North Arbury Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives - Lily Team | Postcode CB4 2LD |
Satellite Name Fields Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives -Sky Team | Postcode CB5 8ND |
Satellite Name Ely Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives -Primrose team | Postcode CB7 4RB |
Satellite Name Bassingbourne Children’s Centre | Activity Maternity & Midwifery Services |
Location site name (CQC Registered Location) Addenbrookes and the Rosie Hospitals |
Team/Ward Community Midwives - Rose Team | Postcode SG8 5NP |