Department Family | Entity | Expense Area | Expense Type | Supplier | Transaction Reference | Sum (Expense Area Amount) |
---|---|---|---|---|---|---|
Department Family Department of Health |
Entity
Cambridge University Hospitals NHS Foundation Trust |
Expense Area Balance Sheet | Expense Type Accrued income | Supplier Arnold Clark | Transaction Reference 10406206 | Sum (Expense Area Amount) 63,696.14 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier Automotive Leasing Ltd | Transaction Reference 10405955 | Sum (Expense Area Amount) 25,481.51 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier Bright Horizons | Transaction Reference 10405763 | Sum (Expense Area Amount) 28,960.09 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier KINTO UK Limited | Transaction Reference 10405310 | Sum (Expense Area Amount) 35,068.44 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier KINTO UK Limited | Transaction Reference 10406365 | Sum (Expense Area Amount) 37,935.86 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier SME HCI Limited | Transaction Reference 10405435 | Sum (Expense Area Amount) 27,604.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier Volkswagen Group Leasing | Transaction Reference 10405300 | Sum (Expense Area Amount) 60,355.55 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Liability for right of use of the leased assets | Supplier CHG-MERIDIAN UK Limited | Transaction Reference 715212 | Sum (Expense Area Amount) 691,240.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10405077 | Sum (Expense Area Amount) 1,295,967.08 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10405706 | Sum (Expense Area Amount) 265,358.18 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10406180 | Sum (Expense Area Amount) 516,418.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10406387 | Sum (Expense Area Amount) 405,425.40 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier AECOM LIMITED | Transaction Reference 10405087 | Sum (Expense Area Amount) 135,832.15 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier AECOM LIMITED | Transaction Reference 10406425 | Sum (Expense Area Amount) 75,726.27 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier B Braun Medical Ltd | Transaction Reference 10406381 | Sum (Expense Area Amount) 64,781.78 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Cambridge Medipark Limited | Transaction Reference 10405749 | Sum (Expense Area Amount) 365,178.19 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Canon Medical Systems Ltd | Transaction Reference 10405519 | Sum (Expense Area Amount) 94,740.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Central Medical Supplies Ltd | Transaction Reference 10406785 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier CPS Building Services Ltd | Transaction Reference 10405037 | Sum (Expense Area Amount) 153,188.66 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier CPS Building Services Ltd | Transaction Reference 10406735 | Sum (Expense Area Amount) 124,426.97 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Daybreak Medical Ltd | Transaction Reference 10406107 | Sum (Expense Area Amount) 54,024.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Extraspace solutions (UK) Limited | Transaction Reference 715219 | Sum (Expense Area Amount) 1,365,060.61 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Fujifilm Sonosite Ltd | Transaction Reference 10405647 | Sum (Expense Area Amount) 28,980.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Hill-Rom Ltd | Transaction Reference 10405075 | Sum (Expense Area Amount) 105,270.94 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Huntleigh Healthcare Ltd | Transaction Reference 10405616 | Sum (Expense Area Amount) 88,179.19 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier MedScience Distribution Ltd. | Transaction Reference 10404821 | Sum (Expense Area Amount) 91,599.07 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Mills & Reeve | Transaction Reference 10405740 | Sum (Expense Area Amount) 66,036.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier MTX Contracts Ltd | Transaction Reference 10405020 | Sum (Expense Area Amount) 1,679,028.13 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier MTX Contracts Ltd | Transaction Reference 10406473 | Sum (Expense Area Amount) 610,373.64 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NBBJ Ltd | Transaction Reference 10404882 | Sum (Expense Area Amount) 29,721.05 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NBBJ Ltd | Transaction Reference 10406885 | Sum (Expense Area Amount) 54,718.45 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Ocura Healthcare Furniture | Transaction Reference 10406026 | Sum (Expense Area Amount) 28,166.04 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central I&E | Expense Type Estates, Property & Rents Costs | Supplier CHG-MERIDIAN UK Limited | Transaction Reference 715212 | Sum (Expense Area Amount) 246,872.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central I&E | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Mills & Reeve | Transaction Reference 10406419 | Sum (Expense Area Amount) 34,179.25 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Executive Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Manchester University NHSFT | Transaction Reference 10405156 | Sum (Expense Area Amount) 57,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Admin, Office & Support Costs | Supplier Banner Group Ltd | Transaction Reference 10405159 | Sum (Expense Area Amount) 25,822.18 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Admin, Office & Support Costs | Supplier Banner Group Ltd | Transaction Reference 10405721 | Sum (Expense Area Amount) 27,632.05 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Admin, Office & Support Costs | Supplier GHX UK Ltd | Transaction Reference 10405264 | Sum (Expense Area Amount) 48,380.42 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Admin, Office & Support Costs | Supplier version 1 Solutions limited | Transaction Reference 10405172 | Sum (Expense Area Amount) 34,700.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Telefónica Tech Northern Ireland Ltd | Transaction Reference 10405142 | Sum (Expense Area Amount) 1,520,267.99 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Director of Workforce | Expense Type Admin, Office & Support Costs | Supplier Softcat Ltd | Transaction Reference 10405481 | Sum (Expense Area Amount) 355,314.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Director of Workforce | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier CoCreate Consultancy Ltd | Transaction Reference 10406077 | Sum (Expense Area Amount) 26,200.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Admin, Office & Support Costs | Supplier St Johns Ambulance | Transaction Reference 10404963 | Sum (Expense Area Amount) 37,059.96 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier B Braun Medical Ltd | Transaction Reference 10406149 | Sum (Expense Area Amount) 33,129.66 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier B Braun Medical Ltd | Transaction Reference 10406381 | Sum (Expense Area Amount) 44,060.47 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Boston Scientific Ltd | Transaction Reference 10405995 | Sum (Expense Area Amount) 31,211.16 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier NHS SUPPLY CHAIN - SCCL (Capital) | Transaction Reference 10404961 | Sum (Expense Area Amount) 73,546.41 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Stryker UK Ltd | Transaction Reference 10404847 | Sum (Expense Area Amount) 36,630.36 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier B Braun Medical Ltd | Transaction Reference 10405670 | Sum (Expense Area Amount) 143,555.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier B Braun Medical Ltd | Transaction Reference 10406149 | Sum (Expense Area Amount) 27,677.67 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Baxter Healthcare Ltd | Transaction Reference 10405235 | Sum (Expense Area Amount) 55,065.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Baxter Healthcare Ltd | Transaction Reference 10406322 | Sum (Expense Area Amount) 47,575.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Baxter Healthcare Ltd | Transaction Reference 10406544 | Sum (Expense Area Amount) 99,607.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10405716 | Sum (Expense Area Amount) 161,506.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10406505 | Sum (Expense Area Amount) 217,267.54 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10406724 | Sum (Expense Area Amount) 271,987.59 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Instruments & Disposable Clinical equipment | Supplier Intuitive Surgical | Transaction Reference 10406095 | Sum (Expense Area Amount) 40,764.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Junior Grade | Supplier Mid and South Essex Hospitals Nhs Foundation Trust | Transaction Reference 10406414 | Sum (Expense Area Amount) 32,815.41 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Junior Grade | Supplier Norfolk & Norwich University Hospitals | Transaction Reference 10406753 | Sum (Expense Area Amount) 34,133.17 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Johnson & Johnson Medical Ltd | Transaction Reference 10405149 | Sum (Expense Area Amount) 35,882.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Johnson & Johnson Medical Ltd | Transaction Reference 10405820 | Sum (Expense Area Amount) 28,779.32 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Patient Appliances | Supplier B Braun Medical Ltd | Transaction Reference 10406149 | Sum (Expense Area Amount) 36,733.72 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Surgery Hero | Transaction Reference 10406575 | Sum (Expense Area Amount) 34,960.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10404996 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10405979 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier University Of East Anglia | Transaction Reference 10405529 | Sum (Expense Area Amount) 136,267.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Alloga UK Ltd | Transaction Reference 10404971 | Sum (Expense Area Amount) 219,437.68 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Alloga UK Ltd | Transaction Reference 10406069 | Sum (Expense Area Amount) 106,260.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Alloga UK Ltd | Transaction Reference 10406860 | Sum (Expense Area Amount) 113,029.08 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10404877 | Sum (Expense Area Amount) 237,248.66 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10405311 | Sum (Expense Area Amount) 116,750.51 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Polarspeed Distribution Limted | Transaction Reference 10406315 | Sum (Expense Area Amount) 42,992.12 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Sciensus Pharma Services Limited | Transaction Reference 10404812 | Sum (Expense Area Amount) 65,775.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Sciensus Pharma Services Limited | Transaction Reference 10405404 | Sum (Expense Area Amount) 34,199.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Applied Spectral Imaging Ltd | Transaction Reference 10917 | Sum (Expense Area Amount) 28,147.92 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Change Healthcare UK Holdings Limited | Transaction Reference 10406768 | Sum (Expense Area Amount) 226,785.92 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Emis Health | Transaction Reference 10404830 | Sum (Expense Area Amount) 41,016.51 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Intuitive Surgical | Transaction Reference 10405573 | Sum (Expense Area Amount) 140,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Siemens Healthcare Ltd | Transaction Reference 10406680 | Sum (Expense Area Amount) 90,686.02 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Terumo BCT Europe NV | Transaction Reference 10405426 | Sum (Expense Area Amount) 25,034.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10404866 | Sum (Expense Area Amount) 130,080.24 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Drugs | Supplier NHS Business Services Authority | Transaction Reference 10405908 | Sum (Expense Area Amount) 33,055.22 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Drugs | Supplier Rowlands Pharmacy | Transaction Reference 10404941 | Sum (Expense Area Amount) 2,894,230.64 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Advanced Accelerator Applications UK & Ireland Limited | Transaction Reference 10406297 | Sum (Expense Area Amount) 26,218.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10406200 | Sum (Expense Area Amount) 169,260.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10406368 | Sum (Expense Area Amount) 60,260.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Biovault Technical Ltd | Transaction Reference 10406531 | Sum (Expense Area Amount) 90,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Diagnostic Healthcare Limited | Transaction Reference 10406871 | Sum (Expense Area Amount) 82,770.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Hologic Ltd | Transaction Reference 10406090 | Sum (Expense Area Amount) 25,029.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Leica Microsystems (UK) Ltd | Transaction Reference 715220 | Sum (Expense Area Amount) 115,448.23 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Leica Microsystems (UK) Ltd | Transaction Reference 10405812 | Sum (Expense Area Amount) 110,983.95 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10404866 | Sum (Expense Area Amount) 45,589.91 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Cepheid UK Ltd | Transaction Reference 10404931 | Sum (Expense Area Amount) 26,796.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Cepheid UK Ltd | Transaction Reference 10405546 | Sum (Expense Area Amount) 26,819.70 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier East And North HertS Nhs Trust | Transaction Reference 10406887 | Sum (Expense Area Amount) 93,952.02 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier NHS Blood and transplant | Transaction Reference 10405345 | Sum (Expense Area Amount) 385,915.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Nottingham University Hospitals | Transaction Reference 10405337 | Sum (Expense Area Amount) 609,982.87 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Siemens Healthcare Diagnostics Ltd | Transaction Reference 10405299 | Sum (Expense Area Amount) 553,100.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier UK Health Security Agency | Transaction Reference 10405453 | Sum (Expense Area Amount) 534,338.33 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier University Hospitals Of Leicester Nhs | Transaction Reference 10405599 | Sum (Expense Area Amount) 252,123.24 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier University Hospitals Of Leicester Nhs | Transaction Reference 10406916 | Sum (Expense Area Amount) 49,525.29 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Soft Furnishings & Clothing | Supplier Channel Healthcare Ltd | Transaction Reference 10405754 | Sum (Expense Area Amount) 30,372.11 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier CitySprintGroup | Transaction Reference 10405611 | Sum (Expense Area Amount) 57,266.45 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier Global Service Group | Transaction Reference 10406122 | Sum (Expense Area Amount) 38,068.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier Global Service Group | Transaction Reference 10406474 | Sum (Expense Area Amount) 28,598.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier Medi 4 Ambulance Services Ltd | Transaction Reference 10406083 | Sum (Expense Area Amount) 49,876.55 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10405968 | Sum (Expense Area Amount) 82,697.13 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Instruments & Disposable Clinical equipment | Supplier OrganOx Limited | Transaction Reference 10405273 | Sum (Expense Area Amount) 32,820.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10405968 | Sum (Expense Area Amount) 27,996.56 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Fresenius Medical Care Renal Services Lt | Transaction Reference 10406348 | Sum (Expense Area Amount) 96,292.76 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Queen Elizabeth Hospital Kings pital Nhs Trust | Transaction Reference 10405933 | Sum (Expense Area Amount) 30,979.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Soft Furnishings & Clothing | Supplier Arthur Rank Hospice Charity | Transaction Reference 10405155 | Sum (Expense Area Amount) 64,718.42 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Soft Furnishings & Clothing | Supplier Arthur Rank Hospice Charity | Transaction Reference 10406377 | Sum (Expense Area Amount) 64,718.42 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Clinical Equipment & Repairs | Supplier Sonus Diagnostics Ltd | Transaction Reference 10406116 | Sum (Expense Area Amount) 41,600.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Consultant Grade | Supplier The Queen Elizabeth Hospital Kings pital Nhs Trust | Transaction Reference 10405933 | Sum (Expense Area Amount) 42,555.45 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10405968 | Sum (Expense Area Amount) 208,824.86 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Estates, Property & Rents Costs | Supplier Materialise (USE 7983) | Transaction Reference 10405636 | Sum (Expense Area Amount) 88,516.15 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10405968 | Sum (Expense Area Amount) 58,598.87 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Patient Appliances | Supplier Advanced Bionics UK Ltd. | Transaction Reference 10405188 | Sum (Expense Area Amount) 30,096.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Patient Appliances | Supplier Advanced Bionics UK Ltd. | Transaction Reference 10406290 | Sum (Expense Area Amount) 68,383.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division D | Expense Type Patient Appliances | Supplier Med-el UK Ltd | Transaction Reference 10406560 | Sum (Expense Area Amount) 42,278.01 |
