Department Family | Entity | Expense Area | Expense Type | Supplier | Transaction Reference | Sum (Expense Area Amount) |
---|---|---|---|---|---|---|
Department Family Department of Health |
Entity
Cambridge University Hospitals NHS Foundation Trust |
Expense Area Balance Sheet | Expense Type Accrued income | Supplier Bright Horizons | Transaction Reference 10409216 | Sum (Expense Area Amount) 70,010.29 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier KINTO UK Limited | Transaction Reference 10409293 | Sum (Expense Area Amount) 39,811.55 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier SME HCI Limited | Transaction Reference 10407893 | Sum (Expense Area Amount) 30,849.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Accrued income | Supplier Volkswagen Group Leasing | Transaction Reference 10407791 | Sum (Expense Area Amount) 38,727.78 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Liability for right of use of the leased assets | Supplier Sanctuary Housing Association (Worcester) | Transaction Reference 10406968 | Sum (Expense Area Amount) 95,065.16 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Liability for right of use of the leased assets | Supplier University Of Cambridge Estate Management | Transaction Reference 10409098 | Sum (Expense Area Amount) 237,978.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Pensions | Supplier NHS Business Services Authority | Transaction Reference 10408668 | Sum (Expense Area Amount) 31,706.16 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10407594 | Sum (Expense Area Amount) 896,202.94 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10409635 | Sum (Expense Area Amount) 1,192,248.01 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier AECOM LIMITED | Transaction Reference 10407390 | Sum (Expense Area Amount) 144,739.07 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Blacksmith Freight Services Ltd | Transaction Reference 715236 | Sum (Expense Area Amount) 42,637.45 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Brooks & Wood Ltd | Transaction Reference 10408440 | Sum (Expense Area Amount) 78,090.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Brooks & Wood Ltd | Transaction Reference 10409722 | Sum (Expense Area Amount) 115,710.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Conamar Building Services Ltd | Transaction Reference 10408811 | Sum (Expense Area Amount) 67,744.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Coulson Group Limited | Transaction Reference 10408437 | Sum (Expense Area Amount) 57,237.24 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier CPS Building Services Ltd | Transaction Reference 10408377 | Sum (Expense Area Amount) 123,137.71 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier CPS Building Services Ltd | Transaction Reference 10408917 | Sum (Expense Area Amount) 29,044.04 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Epic Systems Corporation | Transaction Reference 10408119 | Sum (Expense Area Amount) 79,759.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Extraspace solutions (UK) Limited | Transaction Reference 10409804 | Sum (Expense Area Amount) 323,132.34 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Facility Monitoring Systems Limited | Transaction Reference 10407842 | Sum (Expense Area Amount) 29,354.40 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Hamilton Medical UK Ltd | Transaction Reference 10408784 | Sum (Expense Area Amount) 434,787.01 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Hologic Ltd | Transaction Reference 10408004 | Sum (Expense Area Amount) 159,508.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier James Brown (Mechanical Services) Ltd | Transaction Reference 10407418 | Sum (Expense Area Amount) 75,602.81 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Karl Storz Endoscopy (UK) Ltd | Transaction Reference 10409302 | Sum (Expense Area Amount) 97,204.38 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Keymed (Medical & Industrial Equip) Ltd | Transaction Reference 10409267 | Sum (Expense Area Amount) 76,222.68 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Laing O’Rourke Delivery Limited | Transaction Reference 10409758 | Sum (Expense Area Amount) 492,200.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Mills & Reeve | Transaction Reference 10409232 | Sum (Expense Area Amount) 38,865.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier MTX Contracts Ltd | Transaction Reference 10408660 | Sum (Expense Area Amount) 486,974.95 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NBBJ Ltd | Transaction Reference 10408248 | Sum (Expense Area Amount) 28,260.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NIFES Consulting Group | Transaction Reference 10407383 | Sum (Expense Area Amount) 40,582.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NIFES Consulting Group | Transaction Reference 10409195 | Sum (Expense Area Amount) 40,582.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Northmore Associates Limited | Transaction Reference 10406995 | Sum (Expense Area Amount) 33,864.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Northmore Associates Limited | Transaction Reference 10408849 | Sum (Expense Area Amount) 42,811.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Parity Medical | Transaction Reference 10407461 | Sum (Expense Area Amount) 30,339.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Paxman Coolers Ltd | Transaction Reference 10407069 | Sum (Expense Area Amount) 87,870.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Ramboll UK Ltd | Transaction Reference 10408225 | Sum (Expense Area Amount) 62,913.60 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Siemens Healthcare Ltd | Transaction Reference 10408277 | Sum (Expense Area Amount) 273,125.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Stamford Products Limited – Medstor Medical | Transaction Reference 10407425 | Sum (Expense Area Amount) 74,006.13 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier The Barnes Group Ltd t/a Barnes Construction | Transaction Reference 10407617 | Sum (Expense Area Amount) 97,092.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Trident Data & Voice Ltd | Transaction Reference 10407882 | Sum (Expense Area Amount) 31,284.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier WT Partnership | Transaction Reference 10407332 | Sum (Expense Area Amount) 25,800.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central | Expense Type Additions | Supplier Cambridgeshire & Peterborough NHSFT | Transaction Reference 10408965 | Sum (Expense Area Amount) 110,860.46 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central | Expense Type Additions | Supplier Cambridgeshire & Peterborough NHSFT | Transaction Reference 10409455 | Sum (Expense Area Amount) 103,919.95 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central I&E | Expense Type Estates, Property & Rents Costs | Supplier CARMELCREST CONSTRUCTION | Transaction Reference 10408999 | Sum (Expense Area Amount) 131,183.48 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central I&E | Expense Type Medical and Surgical Variable Costs | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10407594 | Sum (Expense Area Amount) 708,072.89 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central I&E | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Stagecoach Services Ltd | Transaction Reference 10407852 | Sum (Expense Area Amount) 116,217.27 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Executive Officer | Expense Type Admin, Office & Support Costs | Supplier Borley Brothers | Transaction Reference 10408009 | Sum (Expense Area Amount) 33,490.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Executive Officer | Expense Type Admin, Office & Support Costs | Supplier Borley Brothers | Transaction Reference 10409456 | Sum (Expense Area Amount) 33,490.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Executive Officer | Expense Type Non-Clinical Equipment & Repairs | Supplier Hospital Services Limited | Transaction Reference 10408710 | Sum (Expense Area Amount) 31,873.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Admin, Office & Support Costs | Supplier GHX UK Ltd | Transaction Reference 10407060 | Sum (Expense Area Amount) 32,070.85 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Admin, Office & Support Costs | Supplier Oracle Corporation UK Limited | Transaction Reference 10408975 | Sum (Expense Area Amount) 134,283.49 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Instruments & Disposable Clinical equipment | Supplier Intuitive Surgical | Transaction Reference 10409022 | Sum (Expense Area Amount) 44,404.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Admin, Office & Support Costs | Supplier Epic Systems Corporation | Transaction Reference 10407008 | Sum (Expense Area Amount) 1,051,844.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Admin, Office & Support Costs | Supplier Epic Systems Corporation | Transaction Reference 10408632 | Sum (Expense Area Amount) 568,276.85 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Admin, Office & Support Costs | Supplier Haemonetics (UK) Ltd | Transaction Reference 10408232 | Sum (Expense Area Amount) 25,394.83 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Admin, Office & Support Costs | Supplier Insight Direct (UK) Ltd | Transaction Reference 10408503 | Sum (Expense Area Amount) 807,496.65 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Admin, Office & Support Costs | Supplier Intelligent Medical Objects | Transaction Reference 10931 | Sum (Expense Area Amount) 45,278.43 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Telefónica Tech Northern Ireland Ltd | Transaction Reference 10406938 | Sum (Expense Area Amount) 1,512,467.97 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Telefónica Tech Northern Ireland Ltd | Transaction Reference 10409716 | Sum (Expense Area Amount) 1,517,929.91 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Nurse | Expense Type Band 8-9 Admin & Clerical | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10407141 | Sum (Expense Area Amount) 25,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Operating Officer | Expense Type Admin, Office & Support Costs | Supplier Paul Furey Limited | Transaction Reference 10408802 | Sum (Expense Area Amount) 44,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Operating Officer | Expense Type Admin, Office & Support Costs | Supplier PriceWaterhouseCoopers | Transaction Reference 10407807 | Sum (Expense Area Amount) 292,302.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Director of Workforce | Expense Type Admin, Office & Support Costs | Supplier MSI Group Ltd | Transaction Reference 10408692 | Sum (Expense Area Amount) 27,100.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Director of Workforce | Expense Type Drugs | Supplier Rowlands Pharmacy | Transaction Reference 10407529 | Sum (Expense Area Amount) 310,325.38 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Admin, Office & Support Costs | Supplier St Johns Ambulance | Transaction Reference 10407850 | Sum (Expense Area Amount) 37,058.96 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Band 8-9 Add Prof Scientific & Technical | Supplier Cambridgeshire & Peterborough NHSFT | Transaction Reference 10409455 | Sum (Expense Area Amount) 174,329.26 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Alimentary Innervations Ltd t/a The Functional Gut Clinic | Transaction Reference 10407312 | Sum (Expense Area Amount) 34,321.18 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Alimentary Innervations Ltd t/a The Functional Gut Clinic | Transaction Reference 10409525 | Sum (Expense Area Amount) 29,123.43 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Echo Orthopaedics Ltd | Transaction Reference 10407935 | Sum (Expense Area Amount) 74,436.96 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Stryker UK Ltd | Transaction Reference 10408173 | Sum (Expense Area Amount) 35,964.48 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Stryker UK Ltd | Transaction Reference 10409092 | Sum (Expense Area Amount) 33,304.51 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Scientists & Technicians | Supplier Cambridgeshire & Peterborough NHSFT | Transaction Reference 10409455 | Sum (Expense Area Amount) 119,584.22 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10409099 | Sum (Expense Area Amount) 496,158.70 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier B Braun Medical Ltd | Transaction Reference 10408566 | Sum (Expense Area Amount) 50,673.10 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier B Braun Medical Ltd | Transaction Reference 10409160 | Sum (Expense Area Amount) 35,900.48 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Baxter Healthcare Ltd | Transaction Reference 10407026 | Sum (Expense Area Amount) 40,125.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10407361 | Sum (Expense Area Amount) 34,296.35 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10408435 | Sum (Expense Area Amount) 326,965.45 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10407659 | Sum (Expense Area Amount) 57,480.56 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10409294 | Sum (Expense Area Amount) 224,797.86 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10409099 | Sum (Expense Area Amount) 37,370.55 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Arthrex Ltd | Transaction Reference 10409663 | Sum (Expense Area Amount) 72,143.10 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Boston Scientific Ltd | Transaction Reference 10408385 | Sum (Expense Area Amount) 43,774.87 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Johnson & Johnson Medical Ltd | Transaction Reference 10406947 | Sum (Expense Area Amount) 26,138.53 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Medtronic Limited | Transaction Reference 10407732 | Sum (Expense Area Amount) 28,641.65 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10407221 | Sum (Expense Area Amount) 81,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10407887 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10408335 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10409414 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10407107 | Sum (Expense Area Amount) 433,976.56 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10407659 | Sum (Expense Area Amount) 99,641.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Sciensus Pharma Services Limited | Transaction Reference 10407119 | Sum (Expense Area Amount) 158,748.55 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Sciensus Pharma Services Limited | Transaction Reference 10407864 | Sum (Expense Area Amount) 119,668.67 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier GE Healthcare | Transaction Reference 10407787 | Sum (Expense Area Amount) 48,931.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier GE Medical Systems Ltd | Transaction Reference 10407814 | Sum (Expense Area Amount) 25,128.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier GenMed.me Ltd | Transaction Reference 10407815 | Sum (Expense Area Amount) 340,621.72 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Therapy Equipment Ltd | Transaction Reference 10408983 | Sum (Expense Area Amount) 53,434.08 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Consultant Grade | Supplier Bedfordshire Hospitals NHS Foundation Trust | Transaction Reference 10409694 | Sum (Expense Area Amount) 81,046.89 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10407141 | Sum (Expense Area Amount) 101,530.66 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10409099 | Sum (Expense Area Amount) 121,813.70 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Drugs | Supplier Rowlands Pharmacy | Transaction Reference 10409204 | Sum (Expense Area Amount) 2,741,582.57 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Drugs | Supplier Rowlands Pharmacy | Transaction Reference 10409573 | Sum (Expense Area Amount) 257,797.40 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10407403 | Sum (Expense Area Amount) 61,310.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10408596 | Sum (Expense Area Amount) 37,850.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10409111 | Sum (Expense Area Amount) 35,430.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10409656 | Sum (Expense Area Amount) 25,530.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Biovault Technical Ltd | Transaction Reference 10408759 | Sum (Expense Area Amount) 50,114.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Biovault Technical Ltd | Transaction Reference 10409719 | Sum (Expense Area Amount) 90,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Diagnostic Healthcare Limited | Transaction Reference 10409117 | Sum (Expense Area Amount) 79,044.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier GenMed.me Ltd | Transaction Reference 10407815 | Sum (Expense Area Amount) 202,716.42 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier GenMed.me Ltd | Transaction Reference 10408737 | Sum (Expense Area Amount) 87,710.48 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Leica Microsystems (UK) Ltd | Transaction Reference 10409744 | Sum (Expense Area Amount) 116,008.01 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier UK Health Security Agency | Transaction Reference 10407077 | Sum (Expense Area Amount) 1,068,676.66 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Wolfson Brain Imaging Centre | Transaction Reference 10408800 | Sum (Expense Area Amount) 151,578.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Wolfson Brain Imaging Centre | Transaction Reference 10409819 | Sum (Expense Area Amount) 83,889.60 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10409099 | Sum (Expense Area Amount) 62,959.65 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10409493 | Sum (Expense Area Amount) 70,043.08 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Medtronic Limited | Transaction Reference 10408749 | Sum (Expense Area Amount) 25,140.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Vh Bio Ltd | Transaction Reference 10407013 | Sum (Expense Area Amount) 28,537.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier DA Languages Ltd | Transaction Reference 10407919 | Sum (Expense Area Amount) 28,484.46 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier DA Languages Ltd | Transaction Reference 10408873 | Sum (Expense Area Amount) 25,134.98 |
