Department Family | Entity | Expense Area | Expense Type | Supplier | Transaction Reference | Sum (Expense Area Amount) |
---|---|---|---|---|---|---|
Department Family Department of Health |
Entity
Cambridge University Hospitals NHS Foundation Trust |
Expense Area Balance Sheet | Expense Type Accrued income | Supplier SME HCI Limited | Transaction Reference 10403279 | Sum (Expense Area Amount) 32,761.30 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Liability for right of use of the leased assets | Supplier Sanctuary Housing Association (Worcester) | Transaction Reference 10402518 | Sum (Expense Area Amount) 95,065.16 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Liability for right of use of the leased assets | Supplier University Of Cambridge Estate Management | Transaction Reference 10403918 | Sum (Expense Area Amount) 72,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10402946 | Sum (Expense Area Amount) 471,282.86 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10403438 | Sum (Expense Area Amount) 519,876.05 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Balance Sheet | Expense Type Trade payables | Supplier NHS Supply Chain (SCCL) | Transaction Reference 10403857 | Sum (Expense Area Amount) 743,405.77 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Arthrex Ltd | Transaction Reference 10403543 | Sum (Expense Area Amount) 123,462.36 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier B Braun Medical Ltd | Transaction Reference 10403848 | Sum (Expense Area Amount) 258,233.32 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Biopharma Process Systems Ltd | Transaction Reference 10403069 | Sum (Expense Area Amount) 35,999.41 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Brooks & Wood Ltd | Transaction Reference 10402998 | Sum (Expense Area Amount) 48,333.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Brooks & Wood Ltd | Transaction Reference 10404688 | Sum (Expense Area Amount) 54,040.75 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Coulson Group Limited | Transaction Reference 10403662 | Sum (Expense Area Amount) 45,250.39 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Draeger Medical UK Ltd | Transaction Reference 10402744 | Sum (Expense Area Amount) 84,014.30 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier GE Healthcare | Transaction Reference 10403213 | Sum (Expense Area Amount) 32,241.99 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Getinge Ltd | Transaction Reference 10402603 | Sum (Expense Area Amount) 88,153.24 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Intuitive Surgical | Transaction Reference 10404187 | Sum (Expense Area Amount) 2,245,200.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Intuitive Surgical | Transaction Reference 10404273 | Sum (Expense Area Amount) 37,200.01 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier James Brown (Mechanical Services) Ltd | Transaction Reference 10404417 | Sum (Expense Area Amount) 58,352.32 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Karl Storz Endoscopy (UK) Ltd | Transaction Reference 10403929 | Sum (Expense Area Amount) 77,059.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Keymed (Medical & Industrial Equip) Ltd | Transaction Reference 10403452 | Sum (Expense Area Amount) 72,041.76 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Lawmed Ltd | Transaction Reference 10403106 | Sum (Expense Area Amount) 50,028.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier LSI Architechs | Transaction Reference 10404415 | Sum (Expense Area Amount) 46,251.48 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Medtronic Limited | Transaction Reference 10402515 | Sum (Expense Area Amount) 28,528.34 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NBBJ Ltd | Transaction Reference 10403926 | Sum (Expense Area Amount) 28,692.88 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier NHS SUPPLY CHAIN - SCCL (Capital) | Transaction Reference 10404471 | Sum (Expense Area Amount) 72,704.38 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier SDC Builders Ltd | Transaction Reference 10404066 | Sum (Expense Area Amount) 33,170.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Terumo BCT Europe NV | Transaction Reference 10404703 | Sum (Expense Area Amount) 109,449.44 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier The Barnes Group Ltd t/a Barnes Construction | Transaction Reference 10403523 | Sum (Expense Area Amount) 621,811.21 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier The Barnes Group Ltd t/a Barnes Construction | Transaction Reference 10404371 | Sum (Expense Area Amount) 378,253.79 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Turner and Townsend Project Management Ltd | Transaction Reference 10402637 | Sum (Expense Area Amount) 35,928.56 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Turner and Townsend Project Management Ltd | Transaction Reference 10403570 | Sum (Expense Area Amount) 81,674.08 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Capital | Expense Type Additions | Supplier Turner and Townsend Project Management Ltd | Transaction Reference 10404636 | Sum (Expense Area Amount) 27,091.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Central I&E | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Stagecoach Services Ltd | Transaction Reference 10404643 | Sum (Expense Area Amount) 56,708.15 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Executive Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Kennedys Law LLP | Transaction Reference 10403898 | Sum (Expense Area Amount) 29,432.18 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Financial Officer | Expense Type Band 8-9 Admin & Clerical | Supplier Milton Keynes Hospital NHSFT | Transaction Reference 10403443 | Sum (Expense Area Amount) 34,558.98 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Admin, Office & Support Costs | Supplier Isosec Limited | Transaction Reference 10403138 | Sum (Expense Area Amount) 27,875.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier OASIS | Transaction Reference 10403326 | Sum (Expense Area Amount) 33,145.57 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Information Officer | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Telefónica Tech Northern Ireland Ltd | Transaction Reference 10403055 | Sum (Expense Area Amount) 1,505,620.19 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Nurse | Expense Type Soft Furnishings & Clothing | Supplier Sidhil Ltd | Transaction Reference 10402541 | Sum (Expense Area Amount) 93,607.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Chief Operating Officer | Expense Type Admin, Office & Support Costs | Supplier The Public Service Consultants Ltd | Transaction Reference 10404747 | Sum (Expense Area Amount) 99,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Director of Workforce | Expense Type Admin, Office & Support Costs | Supplier CPL Healthcare Ltd | Transaction Reference 715201 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Admin, Office & Support Costs | Supplier St Johns Ambulance | Transaction Reference 10403565 | Sum (Expense Area Amount) 35,820.22 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Alimentary Innervations Ltd t/a The Functional Gut Clinic | Transaction Reference 10404317 | Sum (Expense Area Amount) 37,551.52 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier B Braun Medical Ltd | Transaction Reference 10402914 | Sum (Expense Area Amount) 76,515.88 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier B Braun Medical Ltd | Transaction Reference 10403430 | Sum (Expense Area Amount) 44,742.33 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier B Braun Medical Ltd | Transaction Reference 10403848 | Sum (Expense Area Amount) 34,341.67 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Echo Orthopaedics Ltd | Transaction Reference 10404092 | Sum (Expense Area Amount) 52,963.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Hospital Innovations Limited | Transaction Reference 10402787 | Sum (Expense Area Amount) 39,456.72 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Intuitive Surgical | Transaction Reference 10404273 | Sum (Expense Area Amount) 481,569.60 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Medtronic Limited | Transaction Reference 10403145 | Sum (Expense Area Amount) 49,928.13 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Clinical Equipment & Repairs | Supplier Stryker UK Ltd | Transaction Reference 10403866 | Sum (Expense Area Amount) 55,652.20 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Consultant Grade | Supplier Interact Medical | Transaction Reference 10402815 | Sum (Expense Area Amount) 25,151.04 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier B Braun Medical Ltd | Transaction Reference 10403848 | Sum (Expense Area Amount) 146,894.41 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Baxter Healthcare Ltd | Transaction Reference 10403818 | Sum (Expense Area Amount) 113,081.72 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10402996 | Sum (Expense Area Amount) 32,609.95 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10403659 | Sum (Expense Area Amount) 295,047.31 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Calea UK Limited | Transaction Reference 10404245 | Sum (Expense Area Amount) 59,510.46 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10402555 | Sum (Expense Area Amount) 37,136.04 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Drugs | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10403880 | Sum (Expense Area Amount) 229,523.12 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Instruments & Disposable Clinical equipment | Supplier Global Transplant Solutions International | Transaction Reference 10403408 | Sum (Expense Area Amount) 27,360.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Instruments & Disposable Clinical equipment | Supplier Global Transplant Solutions International | Transaction Reference 10404424 | Sum (Expense Area Amount) 27,360.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Junior Grade | Supplier Mid and South Essex Hospitals Nhs Foundation Trust | Transaction Reference 10402972 | Sum (Expense Area Amount) 28,267.73 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Medical and Surgical Variable Costs | Supplier Johnson & Johnson Medical Ltd | Transaction Reference 10404466 | Sum (Expense Area Amount) 25,615.01 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10402674 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10403576 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10404074 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division A | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier The Endoscopy Group ltd | Transaction Reference 10404701 | Sum (Expense Area Amount) 27,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Admin, Office & Support Costs | Supplier Biogene Ltd | Transaction Reference 10404768 | Sum (Expense Area Amount) 69,674.51 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Alloga UK Ltd | Transaction Reference 10402837 | Sum (Expense Area Amount) 53,496.48 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Alloga UK Ltd | Transaction Reference 10403396 | Sum (Expense Area Amount) 37,440.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10402555 | Sum (Expense Area Amount) 400,681.59 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10403502 | Sum (Expense Area Amount) 70,304.82 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Lloyds Pharmacy Clinical Homecare Limited | Transaction Reference 10404490 | Sum (Expense Area Amount) 93,897.84 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Sciensus Pharma Services Limited | Transaction Reference 10402640 | Sum (Expense Area Amount) 164,787.12 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Blood products | Supplier Sciensus Pharma Services Limited | Transaction Reference 10404648 | Sum (Expense Area Amount) 148,392.38 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Brainlab Ltd | Transaction Reference 10403843 | Sum (Expense Area Amount) 32,779.40 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier CASCINATION AG | Transaction Reference 715198 | Sum (Expense Area Amount) 47,440.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier GenMed.me Ltd | Transaction Reference 10404550 | Sum (Expense Area Amount) 120,753.85 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier NHS SUPPLY CHAIN - SCCL (Capital) | Transaction Reference 10402668 | Sum (Expense Area Amount) 59,733.42 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier NHS SUPPLY CHAIN - SCCL (Capital) | Transaction Reference 10403571 | Sum (Expense Area Amount) 166,413.24 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Clinical Equipment & Repairs | Supplier Stryker UK Ltd | Transaction Reference 10403866 | Sum (Expense Area Amount) 31,440.97 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Consultant Grade | Supplier Bedfordshire Hospitals NHS Foundation Trust | Transaction Reference 10402968 | Sum (Expense Area Amount) 89,784.60 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10403233 | Sum (Expense Area Amount) 128,205.47 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Drugs | Supplier NHS Business Services Authority | Transaction Reference 10403924 | Sum (Expense Area Amount) 25,585.72 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Drugs | Supplier Rowlands Pharmacy | Transaction Reference 10403281 | Sum (Expense Area Amount) 272,045.97 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Estates, Property & Rents Costs | Supplier Key Health Services Ltd (Bouygues E&S FM UK Limited) | Transaction Reference 10404410 | Sum (Expense Area Amount) 30,151.15 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10402897 | Sum (Expense Area Amount) 49,472.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10403532 | Sum (Expense Area Amount) 36,600.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Anthony Nolan | Transaction Reference 10404328 | Sum (Expense Area Amount) 88,204.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier AutoGen Inc | Transaction Reference 10404718 | Sum (Expense Area Amount) 34,398.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Biovault Technical Ltd | Transaction Reference 10403384 | Sum (Expense Area Amount) 90,000.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Diagnostic Healthcare Limited | Transaction Reference 10404337 | Sum (Expense Area Amount) 80,792.50 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier GenMed.me Ltd | Transaction Reference 10403243 | Sum (Expense Area Amount) 82,324.92 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier GenMed.me Ltd | Transaction Reference 10404550 | Sum (Expense Area Amount) 430,299.70 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Leica Microsystems (UK) Ltd | Transaction Reference 10404448 | Sum (Expense Area Amount) 38,476.63 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Instruments & Disposable Clinical equipment | Supplier Roche Diagnostics Limited | Transaction Reference 10404063 | Sum (Expense Area Amount) 34,065.90 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10403233 | Sum (Expense Area Amount) 37,997.13 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Cepheid UK Ltd | Transaction Reference 10402760 | Sum (Expense Area Amount) 26,796.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Cepheid UK Ltd | Transaction Reference 10403348 | Sum (Expense Area Amount) 26,796.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Medical and Surgical Variable Costs | Supplier Vh Bio Ltd | Transaction Reference 10402583 | Sum (Expense Area Amount) 28,368.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier DA Languages Ltd | Transaction Reference 10404705 | Sum (Expense Area Amount) 27,936.07 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Diagnostic Healthcare Limited | Transaction Reference 10404337 | Sum (Expense Area Amount) 417,919.78 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier NHS Blood and transplant | Transaction Reference 10402590 | Sum (Expense Area Amount) 83,263.60 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier NHS Blood and transplant | Transaction Reference 10403551 | Sum (Expense Area Amount) 385,915.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Nottingham University Hospitals | Transaction Reference 10403223 | Sum (Expense Area Amount) 609,982.87 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Nuffield Hospital Cambridge | Transaction Reference 10404091 | Sum (Expense Area Amount) 33,621.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Siemens Healthcare Diagnostics Ltd | Transaction Reference 10402544 | Sum (Expense Area Amount) 623,399.94 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier UKAS | Transaction Reference 10404481 | Sum (Expense Area Amount) 26,088.97 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier University Hospitals Of Leicester Nhs | Transaction Reference 10404022 | Sum (Expense Area Amount) 41,080.95 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier CitySprintGroup | Transaction Reference 10403517 | Sum (Expense Area Amount) 55,626.32 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier Global Service Group | Transaction Reference 10404169 | Sum (Expense Area Amount) 137,018.22 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier Medi 4 Ambulance Services Ltd | Transaction Reference 10402885 | Sum (Expense Area Amount) 120,966.31 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division B | Expense Type Support Costs Activity related | Supplier Medi 4 Ambulance Services Ltd | Transaction Reference 10404736 | Sum (Expense Area Amount) 74,820.68 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Band 8-9 Admin & Clerical | Supplier Hunter Healthcare Resourcing Ltd | Transaction Reference 10403519 | Sum (Expense Area Amount) 27,123.62 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Consultant Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10403919 | Sum (Expense Area Amount) 84,331.54 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Consultant Grade | Supplier West Suffolk NHS foundation Trust | Transaction Reference 10403229 | Sum (Expense Area Amount) 27,948.00 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Junior Grade | Supplier University Of Cambridge School Of Clinical Medicine | Transaction Reference 10403919 | Sum (Expense Area Amount) 41,380.78 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Baxter Healthcare Ltd | Transaction Reference 10404456 | Sum (Expense Area Amount) 31,823.98 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Fresenius Medical Care (UK) Limited | Transaction Reference 10403205 | Sum (Expense Area Amount) 149,596.80 |
Department Family Department of Health | Entity Cambridge University Hospitals NHS Foundation Trust | Expense Area Division C | Expense Type Professional Fees and Sub-Contracted Services Received | Supplier Fresenius Medical Care Renal Services Lt | Transaction Reference 10403206 | Sum (Expense Area Amount) 828,255.36 |
