Below are the previous governor election results for our patient, public and staff membership constituencies.
To request a hard copy of the election results, please email Trust Secretariat team
Report of voting
Election to the Council of Governors
Close of voting: 5pm on 15 May 2023
Result | Votes | 3 to elect |
---|---|---|
Result STUTCHBURY, Neil | Votes 500 | 3 to elect Elected |
Result HOWE, Elizabeth | Votes 473 | 3 to elect Elected |
Result STEVENS, Robin | Votes 267 | 3 to elect Elected |
Result CHUISSEU , Josiane | Votes 214 | 3 to elect Not Elected |
Result ANDREWS, Jeffery James | Votes 202 | 3 to elect Not Elected |
Result LATTA, Hafida | Votes 185 | 3 to elect Not Elected |
- Number of eligible voters: 3,675
- Votes cast by post: 371
- Votes cast online: 309
- Total number of votes cast: 680
- Turnout: 18.5%
- Number of votes to be found invalid: 1
- Total number of valid notes to be counted: 679
Result | Votes | 3 to elect |
---|---|---|
Result BIDDLE, Jane A | Votes 345 | 3 to elect Elected |
Result TYRRELL, Carina | Votes 321 | 3 to elect Elected |
Result CUMBERLAND, Chris | Votes 256 | 3 to elect Elected |
Result WARD, Jacqueline | Votes 190 | 3 to elect Not Elected |
Result DYBOWSKI, Richard | Votes 188 | 3 to elect Not Elected |
Result DEAN, David | Votes 184 | 3 to elect Not Elected |
Result AMINPOUR, Gita | Votes 145 | 3 to elect Not Elected |
Result SAUNDERS , Stephen | Votes 143 | 3 to elect Not Elected |
Result BELL, Lenja | Votes 143 | 3 to elect Not Elected |
Result TRAJKOVSKI, Daniel | Votes 105 | 3 to elect Not Elected |
- Number of eligible voters: 4,547
- Votes cast by post: 412
- Votes cast online: 331
- Total number of votes cast: 743
- Turnout: 16.3%
- Number of votes to be found invalid: 7
- Total number of valid notes to be counted: 736
Result | Votes | 1 to elect |
---|---|---|
Result ALLAN, Frank | Votes 355 | 1 to elect Elected |
Result FERRARO, Elisa | Votes 345 | 1 to elect Not Elected |
Result JEYAKUMAR , Jeevline | Votes 246 | 1 to elect Not Elected |
Result CHINIGHALLA, Raju | Votes 240 | 1 to elect Not Elected |
Result DAVIDSON, Bill | Votes 231 | 1 to elect Not Elected |
Result BOYD, Simon | Votes 218 | 1 to elect Not Elected |
Result JOHNSON, Vernon James | Votes 173 | 1 to elect Not Elected |
- Number of eligible voters: 12,278
- Votes cast online: 1,808
- Total number of votes cast: 1,808
- Turnout: 15.7%
- Number of votes to be found invalid: 0
- Total number of valid notes to be counted: 1808
Civica Election Services can confirm that, as far as reasonably practicable, every person whose name appeared on the electoral roll supplied to us for the purpose of the election:-
a) was sent the details of the election and
b) if they chose to participate in the election, had their vote fairly and accurately recorded
The elections were conducted in accordance with the rules and constitutional arrangements as set out previously by the Trust, and CES is satisfied that these were in accordance with accepted good electoral practice.
All voting material will be stored for 12 months.
Ciara Hutchinson
Returning Officer
On behalf of Cambridge University Hospitals NHS Foundation Trust