Below are the previous governor election results for our patient, public and staff membership constituencies.
To request a hard copy of the election results, please email Trust Secretariat team
Report of voting
Election to the Council of Governors
Close of voting: 5pm on 20 May 2024
Result | Votes | 3 to elect |
---|---|---|
Result DIXON, Sarah | Votes 459 | 3 to elect Elected |
Result TRAJKOVSKI, Daniel | Votes 292 | 3 to elect Elected |
Result HALDANE, Maureen | Votes 262 | 3 to elect Elected |
Result CHUISSEU, Josiane | Votes 212 | 3 to elect Not Elected |
Result CRAMER, Neville | Votes 195 | 3 to elect Not Elected |
Result CURTHOYS, Noah | Votes 142 | 3 to elect Not Elected |
Result LATTA, Hafida | Votes 100 | 3 to elect Not Elected |
- Number of eligible voters: 3,518
- Votes cast by post: 337
- Votes cast online: 284
- Total number of votes cast: 621
- Turnout: 17.7%
- Number of votes to be found invalid: 5
- Total number of valid notes to be counted: 616
Result | Votes | 3 to elect |
---|---|---|
Result WATSON, Will | Votes 348 | 3 to elect Elected |
Result ALLEN, John Lee | Votes 323 | 3 to elect Elected |
Result RUBINSTEIN, Helena | Votes 205* | 3 to elect Elected |
Result ADAM, Robert | Votes 200 | 3 to elect Not Elected |
Result MILLER, Anna | Votes 197 | 3 to elect Not Elected |
Result SAUNDERS, Stephen | Votes 157 | 3 to elect Not Elected |
Result MASSEY, Nicky | Votes 150 | 3 to elect Not Elected |
Result AMINPOUR, Gita | Votes 147 | 3 to elect Not Elected |
Result BELL, Lenja | Votes 125 | 3 to elect Not Elected |
Result PENROSE, Adrian | Votes 101 | 3 to elect Not Elected |
Result LAW, Saira | Votes 86 | 3 to elect Not Elected |
*result confirmed by recount
- Number of eligible voters: 4,446
- Votes cast by post: 408
- Votes cast online: 323
- Total number of votes cast: 731
- Turnout: 16.4%
- Number of votes to be found invalid: 5
- Total number of valid notes to be counted: 726
Result | Votes | 2 to elect |
---|---|---|
Result JOHNSON, Vernon | Votes 780 | 2 to elect Elected |
Result WHITE, Chris | Votes 617 | 2 to elect Elected |
Result VEDI, Aditi | Votes 588 | 2 to elect Not Elected |
Result JUMP, Mike | Votes 361 | 2 to elect Not Elected |
Result OSUCH, Tom | Votes 340 | 2 to elect Not Elected |
Result CHINIGHALLA, Raju | Votes 303 | 2 to elect Not Elected |
Result AGBONWANEGBE, Omo | Votes 290 | 2 to elect Not Elected |
Result BHIKHI, Vahab | Votes 168 | 2 to elect Not Elected |
- Number of eligible voters: 12,789
- Votes cast online: 2,192
- Total number of votes cast: 2,192
- Turnout: 17.1%
- Number of votes to be found invalid: 0
- Total number of valid notes to be counted: 2,192
Civica Election Services can confirm that, as far as reasonably practicable, every person whose name appeared on the electoral roll supplied to us for the purpose of the election:
a) was sent the details of the election and
b) if they chose to participate in the election, had their vote fairly and accurately recorded
The elections were conducted in accordance with the rules and constitutional arrangements as set out previously by the Trust, and CES is satisfied that these were in accordance with accepted good electoral practice.
All voting material will be stored for 12 months.
Ciara Hutchinson
Returning Officer
On behalf of Cambridge University Hospitals NHS Foundation Trust