Name | Travel Home to Trust | Mileage business | Rail travel | Taxi | Hotels | Meals / Parking | Other | Total 20/21 | Total 19/20 |
---|---|---|---|---|---|---|---|---|---|
Name Daniel Abrams | Travel Home to Trust £0.00 | Mileage business £96.15 | Rail travel £96.15 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £96.15 | Total 19/20 £543.20 |
Name Nicola Ayton | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £262.90 |
Name Ewen Cameron | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £0.00 |
Name Adrian Chamberlain | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £0.00 |
Name Annette Doherty | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £71.74 | Total 19/20 £1163.20 |
Name Sam Higginson | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 N/A | Total 19/20 £193.30 |
Name Michael Keech | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 N/A |
Name Michael Knapton | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £0.00 |
Name Patrick Maxwell | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £0.00 |
Name Marianne Monie | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 N/A |
Name Michael More | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £197.04 |
Name
Daniel Northam Jones |
Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 N/A |
Name Sharon Peacock | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £0.00 |
Name Shirley Pointer | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £84.13 | Total 19/20 £997.02 |
Name Doris Olulode | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £349.81 | Total 19/20 £0.00 |
Name Paul Scott | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £1744.78 |
Name Ashley Shaw | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £670.39 |
Name Edward Smith | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 N/A |
Name Claire Stoneham | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 N/A |
Name Roland Sinker | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £656.15 |
Name
Lorraine Szeremeta |
Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0:00 | Hotels £0.00 | Meals / Parking £8.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £475.00 |
Name Ian Walker | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £0.00 | Total 20/21 £0.00 | Total 19/20 £0.00 |
Name David Wherrett | Travel Home to Trust £0.00 | Mileage business £0.00 | Rail travel £0.00 | Taxi £0.00 | Hotels £0.00 | Meals / Parking £0.00 | Other £60.49 | Total 20/21 £60.49 | Total 19/20 £622.65 |
Notes
- Non-Executive Directors may claim for home based to Trust travel costs and if claimed are taxable benefits. Non-home base to Trust travel costs are not classed as taxable benefits.
- Executive Directors may not claim for home to Trust travel costs.
- The travel claims for Daniel Abrams, Annette Doherty and Doris Olulode relate to expenses incurred during 2019/20 financial year, but reclaimed in 2020/21 financial year.